Daniel De Lisle grave monument in Candie (area 10) Cemetery, St Peter Port, Guernsey, Guernsey
Daniel De Lisle grave monument: legible names and details
full name | burial date | age | birth date | relationship | notes |
---|---|---|---|---|---|
Daniel De Lisle | 29/04/1832 | 63 | 1769 | first name on monument | Son of Pierre , [husband of] Anne De Havilland |
Pierre De Lisle | father of Daniel De Lisle | ||||
Anne De Lisle nee De Havilland | 19/03/1847 | 69 | 1778 | wife of Daniel De Lisle | Wife of Daniel De Lisle. Daughter of Sir Peter de Havilland |
Pierre De Lisle | 02/04/1834 | 63 | 1771 | relationship not known of Daniel De Lisle | |
Carterette Smith | 18/05/1841 | 69 | 1772 | relationship not known of Daniel De Lisle | Dau of Capt Thomas Smith and Marie De Havilland |
Captain Thomas Smith | relationship not known of Daniel De Lisle | Father of Carterette Smith | |||
Marie Smith nee De Havilland | relationship not known of Daniel De Lisle | Mother of Carterette Smith | |||
Carterette Smith nee De Havilland | 03/04/1844 | 72 | 1772 | relationship not known of Daniel De Lisle | Widow of Colonel Sir George Smith |
Colonel George Smith | relationship not known of Daniel De Lisle | Husband of Carterette De Havilland | |||
Thomas Andros | 14/03/1853 | 63 | 1790 | relationship not known of Daniel De Lisle | Son of Thomas Andros |
Thomas Andros | relationship not known of Daniel De Lisle | Father of Thomas Andros | |||
Marie Andros nee De Havilland | 10/11/1854 | 65 | 1789 | relationship not known of Daniel De Lisle | Widow of Thomas Andros |
Henriette De Havilland nee Gore | 03/06/1857 | 73 | 1784 | relationship not known of Daniel De Lisle | Widow of Thomas Fiott De Havilland |
Colonel Thomas Fiott De Havilland | 23/02/1866 | 90 | 1776 | relationship not known of Daniel De Lisle | Son of Sir Pierre De Havilland and Carterette Fiott |
Pierre De Havilland | relationship not known of Daniel De Lisle | Father of Thomas Fiott De Havilland | |||
Carterette De Havilland nee Fiott | relationship not known of Daniel De Lisle | Mother of Thomas Fiott De Havilland | |||
Martha De Sausmarez | 25/02/1866 | 80 | 1786 | relationship not known of Daniel De Lisle | Second daughter of Thomas de Sausmarez of Sausmarez Manor and of Martha Dobree his wife. |
Thomas De Sausmarez | relationship not known of Daniel De Lisle | Father of Martha De Saumarez | |||
Martha De Sausmarez nee Dobree | relationship not known of Daniel De Lisle | Mother of Martha De Saumarez | |||
Emilie Andros De Havilland | 17/01/1872 | 61 | 1811 | relationship not known of Daniel De Lisle | Daughter of Colonel Thomas Fiott De Havilland and Elizabeth De Sausmarez |
St John Thomas Gore | 20/10/1880 | 64 | 19/06/1816 | relationship not known of Daniel De Lisle | Son of Reverend Thomas Gore of Malpangan , Ireland and Elizabeth Margaret Corbet |
Reverend Thomas Gore | relationship not known of Daniel De Lisle | Father of St John Thomas Gore | |||
Elizabeth Margaret Gore nee Corbet | relationship not known of Daniel De Lisle | Mother of St John Thomas Gore | |||
John De Havilland | 30/04/1883 | 1 | 17/07/1882 | relationship not known of Daniel De Lisle | Son of John Thomas Ross De Havilland and Louisa Latham Young |
Louisa Latham De Havilland nee Young | relationship not known of Daniel De Lisle | Mother of John De Havilland | |||
Harriet De Sausmarez | 12/01/1888 | 98 | 1790 | relationship not known of Daniel De Lisle | Younger sister of Martha and Dau of Thomas De Sausmarez and Marthe Dobree |
Elizabeth Martha Gore nee De Havilland | 26/03/1906 | 89 | 1817 | relationship not known of Daniel De Lisle | Born in India , Widow of St John T Gore |
Kathleen De Havilland | 11/04/1906 | 24 | 1882 | relationship not known of Daniel De Lisle | Daughter of John Thomas Ross De Havilland |
John Thomas Ross De Havilland | 06/07/1907 | 55 | 1852 | relationship not known of Daniel De Lisle | Lieutenant Bailiff. Born in Brighton. Son of Charles Ross De Havilland and Grace Anna Dorothea Verner |
Charles Ross De Havilland | relationship not known of Daniel De Lisle | Father of John Thomas Ross De Havilland | |||
Grace Anna Dorothea De Havilland nee Verner | relationship not known of Daniel De Lisle | Mother of John Thomas Ross De Havilland | |||
Grace De Havilland | 18/02/1928 | 47 | 1881 | relationship not known of Daniel De Lisle | Dau of John Thomas Ross De Havilland and Louisa Latham Young |
General George De Saumarez De Lisle C M G | 21/01/1954 | 90 | 1864 | relationship not known of Daniel De Lisle | 3rd Son of Richard Francis Valpy De Lisle and Clara Ellen Drew |
Richard Francis Valpy De Lisle | relationship not known of Daniel De Lisle | Father of George De Saumarez De Lisle | |||
Clara Ellen De Lisle nee Drew | relationship not known of Daniel De Lisle | Mother of George De Saumarez De Lisle |
For more information on one of the individual named above, please click on their name.
Please note that all ages and dates of birth in red have been calculated and are probably not on the monument.
The calculated dates of birth should be treated with caution as in many cases it can be one year out.
The calculated dates of birth should also be treated with caution as the ages given on monuments are often inaccurate.
The names above are all the names that are listed on the grave monument. It is most likely that only the entries with dates and ages are interred in the grave.
Google internet search for Daniel De Lisle
There are 6 images (C10_239) for this grave monument
/C10_239.jpg)
/C10_239a.jpg)
/C10_239b.jpg)
/C10_239c.jpg)
/C10_239d.jpg)
/C10_239e.jpg)
If you want high quality larger versions of these images
then press the "Request 6 free images of this monument" button below.
These grave details have been viewed 57 times since the cemetery was last updated on 18 September 2021.
This graves photo has been requested once since the cemetery was last updated on 18 September 2021.
Reasons why the image for this memorial was requested
Location of the above Daniel De Lisle monument
Candie (area 10) Cemetery, St Peter Port, Guernsey, Guernsey
.jpg)
Candie (area 10) Cemetery
How to find this grave within a cemetery
This grave has a plot number of B101Z
It is often difficult to locate a grave within a cemetery and so the GPR can now show you the thumbnail images of these graves taken either before or after this one.
If you want to see these thumbnail images then use this breadcrumb trail link.
Thumbnail code
Use the following code if you wish to place a copy of the above tombstone monument thumbnail image on another website:
Copy the code within the box below:
<a href="http://gravestonephotos.com/public/gravedetails.php?grave=902103"><br>Daniel De Lisle grave monument<br>(www.gravestonephotos.com)</a>