Samuel Williams grave monument in Candie (area 10) Cemetery, St Peter Port, Guernsey, Guernsey
Samuel Williams grave monument: legible names and details
full name | burial date | age | birth date | relationship | notes |
---|---|---|---|---|---|
Samuel Williams | 03/02/1885 | 67 | 1818 | first name on monument | Son of Samuel Williams and Elizabeth Trezaseus |
Mary Anne Williams | 31/03/1859 | 2 | 1857 | daughter of Samuel Williams | Dau of Samuel Williams and Marthe Sarah Guilbert |
Frances Jane Williams | 01/08/1887 | 21 | 1866 | daughter of Samuel Williams | Dau of Samuel Williams and Marthe Sarah Guilbert |
Samuel Williams | father of Samuel Williams | ||||
Elizabeth Williams nee Trezaseus | mother of Samuel Williams | ||||
Alfred James Williams | 01/02/1865 | son of Samuel Williams | age 1 mth - Son of Samuel Williams and Martha Sarah Guilbert | ||
Samuel William Williams | 08/12/1892 | 46 | 1846 | son of Samuel Williams | Son of Samuel Williams and Marthe Sarah Guilbert |
Marthe Sarah Williams nee Guilbert | wife of Samuel Williams | ||||
Nicolas Guilbert | 04/10/1871 | 74 | 1797 | relationship not known of Samuel Williams | Son of Nicolas Guilbert and Rachel Brehaut |
Nicolas Guilbert | relationship not known of Samuel Williams | Father of Nicolas Guilbert | |||
Rachel Guilbert nee Brehaut | relationship not known of Samuel Williams | Mother of Nicolas Guilbert | |||
Sarah Guilbert nee Young | 29/01/1872 | 66 | 1806 | relationship not known of Samuel Williams | Widow of Nicolas Guilbert |
William Burton Grier | 18/02/1882 | relationship not known of Samuel Williams | age 6 wks - Son of Thomas Grier and M Dixon | ||
Thomas Grier | relationship not known of Samuel Williams | Father of William Burton Grier | |||
M Grier nee Dixon | relationship not known of Samuel Williams | Mother of William Burton Grier | |||
Albert George Williams | 11/11/1882 | relationship not known of Samuel Williams | age 8 mths - Son of Nicolas Williams and Marie Baker | ||
Nicolas Williams | relationship not known of Samuel Williams | Father of Albert George Williams | |||
Marie Williams nee Baker | relationship not known of Samuel Williams | Mother of Albert George Williams | |||
Flolrence Elizabeth Webber | 04/01/1890 | 2 | 1888 | relationship not known of Samuel Williams | Dau of Robert Webber and Elizabeth Fanny Williams |
For more information on one of the individual named above, please click on their name.
Please note that all ages and dates of birth in red have been calculated and are probably not on the monument.
The calculated dates of birth should be treated with caution as in many cases it can be one year out.
The calculated dates of birth should also be treated with caution as the ages given on monuments are often inaccurate.
The names above are all the names that are listed on the grave monument. It is most likely that only the entries with dates and ages are interred in the grave.
Google internet search for Samuel Williams
There is one image (C10_048) for this grave monument
/C10_048.jpg)
If you want high quality larger version of this image
then press the "Request a free image of this monument" button below.
These grave details have been viewed 22 times since the cemetery was last updated on 18 September 2021.
This graves photo has been requested once since the cemetery was last updated on 18 September 2021.
Reasons why the image for this memorial was requested
Location of the above Samuel Williams monument
Candie (area 10) Cemetery, St Peter Port, Guernsey, Guernsey
.jpg)
Candie (area 10) Cemetery
How to find this grave within a cemetery
This grave has a plot number of B24Y
It is often difficult to locate a grave within a cemetery and so the GPR can now show you the thumbnail images of these graves taken either before or after this one.
If you want to see these thumbnail images then use this breadcrumb trail link.
Thumbnail code
Use the following code if you wish to place a copy of the above tombstone monument thumbnail image on another website:
Copy the code within the box below:
<a href="http://gravestonephotos.com/public/gravedetails.php?grave=901913"><br>Samuel Williams grave monument<br>(www.gravestonephotos.com)</a>