George Thomas grave monument in All Saints Church burial ground, Kesgrave, Suffolk, England
George Thomas grave monument: legible names and details
full name | burial date | age | birth date | relationship | notes |
---|---|---|---|---|---|
George Thomas | 1853 | 62 | 1791 | first name on monument | |
Col Thomas Pogson | 1835 | 74 | 1761 | relationship not given of George Thomas | Of Kesgrave House |
Emily Pogson nee Myers | 1836 | 47 | 1789 | relationship not given of George Thomas | |
Emily Graham Pogson | 1834 | 27 | 1807 | relationship not given of George Thomas | |
Thomas Carthew Pogson | 1827 | 18 | 1809 | relationship not given of George Thomas | |
Pleasance Jane Pogson | 1818 | 7 | 1811 | relationship not given of George Thomas | |
Graham Myers Pogson | 1846 | 34 | 1812 | relationship not given of George Thomas | |
George Thomas Pogson | 1834 | 20 | 1814 | relationship not given of George Thomas | |
Edward John Pogson | 1846 | 31 | 1815 | relationship not given of George Thomas | |
Pleasance Jane Pogson | 1826 | 7 | 1819 | relationship not given of George Thomas | |
William Waldegrave Pogson | 1857 | 30 | 1827 | relationship not given of George Thomas | Killed in siege of Delhi |
Francis Milward Pogson | relationship not given of George Thomas | ||||
John Pogson | relationship not given of George Thomas | ||||
Jane Anna Barr | relationship not given of George Thomas | ||||
Col John Pogson | 1893 | 72 | 1821 | relationship not given of George Thomas | |
Harold Pogson | 1907 | 37 | 1870 | relationship not given of George Thomas | Indian Police |
Eric Harold Pogson | 1973 | 70 | 1903 | relationship not given of George Thomas |
For more information on one of the individual named above, please click on their name.
Please note that all ages and dates of birth in red have been calculated and are probably not on the monument.
The calculated dates of birth should be treated with caution as in many cases it can be one year out.
The calculated dates of birth should also be treated with caution as the ages given on monuments are often inaccurate.
The names above are all the names that are listed on the grave monument. It is most likely that only the entries with dates and ages are interred in the grave.
Google internet search for George Thomas
There is one image (Thomas George 013) for this grave monument

If you want high quality larger version of this image
then press the "Request a free image of this monument" button below.
These grave details have been viewed 57 times since 8 Jan 2014 when these statistics were first collected.
This graves photo has been requested once since 8 Jan 2014 when these statistics were first collected.
Reasons why the image for this memorial was requested
(requested on 18 09 2013)
(requested on 15 03 2014)
(requested on 01 06 2014)
(requested on 15 06 2014)
(requested on 08 04 2016)
(requested on 12 01 2017)
(requested on 19 01 2023)
Location of the above George Thomas monument
All Saints Church burial ground, Kesgrave, Suffolk, England

All Saints Church burial ground
How to find this grave within a cemetery
It is often difficult to locate a grave within a cemetery and so the GPR can now show you the thumbnail images of these graves taken either before or after this one.
If you want to see these thumbnail images then use this breadcrumb trail link.
Thumbnail code
Use the following code if you wish to place a copy of the above tombstone monument thumbnail image on another website:
Copy the code within the box below:
<a href="http://gravestonephotos.com/public/gravedetails.php?grave=191465"><br>George Thomas grave monument<br>(www.gravestonephotos.com)</a>