Alfred Edward Myles grave monument in Monto cemetery, Wide Bay, Queensland, Australia
Alfred Edward Myles grave monument: legible names and details
full name | burial year | age | birth year | relationship | notes |
---|---|---|---|---|---|
Alfred Edward Myles | 2007 | 99 | 1908 | ||
Charles Myles | brother of Alfred Edward Myles | ||||
James Myles | brother of Alfred Edward Myles | ||||
George Myles | brother of Alfred Edward Myles | ||||
Valroy Myles | brother of Alfred Edward Myles | ||||
Roland Myles | brother of Alfred Edward Myles | ||||
David Myles | father of Alfred Edward Myles | ||||
Mary Myles | mother of Alfred Edward Myles | ||||
Catherine Myles | sister of Alfred Edward Myles | ||||
Claudia Myles | sister of Alfred Edward Myles | ||||
Enid Myles | sister of Alfred Edward Myles | ||||
Rosalind Myles | sister of Alfred Edward Myles | ||||
Dorothy Myles | sister of Alfred Edward Myles |
Breadcrumb trail images to help find Alfred Edward Myles grave location
(10 thumbnails before and after the grave with GPR number 311853)
The following thumbnail images are the 10 taken before and 10 after the one for Alfred Edward Myles was taken.
The grave monument thumbnail image for Alfred Edward Myles below has a background colour of green to help identify it.
Hopefully some of these thumbnails will help you locate the Alfred Edward Myles grave.