Introduction
This page contains a list of all the entries for the surname, maiden and family name WILD that are held within the Gravestone Photographic Resource online database. It is quite likely that there are also entries available for alternative spellings of this name. It is very easy for you to check to see if there are any alternative spellings: you just need to look at the page that shows all the names listed under the starting letter (W in this case) of the surname you are interested in.
The WILD name may also be found within either maiden or family names stored within the GPR.
If you click on a particular name or GPR reference number below you will see details of what information is held for that particular grave monument. If there is an image available then you will be able to order a free copy of it.
If you click on a particular church, parish or town name below then you will see details of all the grave monument images that are available for that particular location.
If there is a blank in the relationship column below then it means that this person is the first named individual on the grave monument.
Relationships will only be listed in the table of results below if show maximum detail has been selected.
If you are interested in ordering a number of different images, it may help if you list in grave order so that everyone mentioned on the same monument are listed together.
All entries within the GPR for the surname, maiden and family name WILD
WILD surnames, maiden and family names
Below are details of all the WILD surnames, maiden and family names held within the GPR. You can change the amount of detail displayed against each name by using the links in the "Change the amount of detail displayed" box above. You can also view all the details of people with the maiden name of WILD by using the maiden name search. Details of people with the family name of WILD by using the family name search. (A family name is a surname which is last name of forenames.)
Maiden and family names are automatically included in the search results below.
no. | | | | age | relationship | | |
---|
1 | Wild (Private) | | 1916 | | | Manchester Regiment War Graves | Cleethorpes, Lincolnshire, England |
2 | Aaron William Wild | 1896 | 1985 | 89 | | General | Jerrys Plains, New South Wales, Australia |
3 | Aelda Wild | 1842 | 1907 | 65 | mother of Aelda Ann Beatrice Wild | Brookland (part 10) | Sale, Cheshire, England |
4 | Aelda Ann Beatrice Wild | 1866 | 1867 | 1 | | Brookland (part 10) | Sale, Cheshire, England |
5 | Agnes "Addie" Wild | 1871 | 1911 | 40 | daughter of Agnes Bailey | Layton (section M) | Blackpool, Lancashire, England |
6 | Agnes Wild | 1742 | 1810 | 68 | wife of James Wild | St Mary | Great Bealings, Suffolk, England |
7 | Alban "Bob" Wild | 1887 | 1966 | 79 | | General | Jerrys Plains, New South Wales, Australia |
8 | Albert Wild | | 1854 | | son of Nathan Wild | Methodist Chapel | Haughton Green, Lancashire, England |
9 | Albert Arthur Wild | 1900 | 1975 | 75 | | Municipal (LA-LC) | Thornaby-on-Tees, Durham, England |
10 | Albert Wild Buckley | 1907 | 1967 | 60 | | St Peter | Isham, Northamptonshire, England |
11 | Alfred Wild | | 1852 | | son of Nathan Wild | Methodist Chapel | Haughton Green, Lancashire, England |
12 | Alfred Wild | 1846 | 1906 | 60 | husband of Elizabeth Wild | Municipal A4 | Linthorpe, Yorkshire, England |
13 | Alfred Wild | | 1865 | | son of Nathan Wild | Methodist Chapel | Haughton Green, Lancashire, England |
14 | Alice Wild | 1899 | 1986 | 87 | wife of Arthur Wild | Section FF | Cleethorpes, Lincolnshire, England |
15 | Alice Wild | 1856 | 1945 | 89 | wife of Hiram Wild | Section E | Cleethorpes, Lincolnshire, England |
16 | Andrew Wild | 1951 | 2002 | 51 | | St Peter | Gunton St Peter, Suffolk, England |
17 | Ann Wild | 1769 | 1857 | 88 | | St Paul | Shipley, Yorkshire, England |
18 | Ann Wild | | 1862 | | wife of William Wild | St Bartholomew | Orford, Suffolk, England |
19 | Ann Wild | 1813 | 1879 | 66 | wife of Jos H Wild | St Margaret | Owthorpe, Nottinghamshire, England |
20 | Ann Wild | | | | mother of William Henry Wild | St Bartholomew | Orford, Suffolk, England |
21 | Ann Wild | 1787 | 1865 | 78 | wife of Thomas Wild | St Margaret | Owthorpe, Nottinghamshire, England |
22 | Ann Wild | 1769 | 1857 | 88 | wife of Samuel Wild | St Paul | Shipley, Yorkshire, England |
23 | Ann Wild | 1781 | 1837 | 56 | | St Mary Magdalene | Yarm on Tees, Yorkshire, England |
24 | Ann Grice nee Wild | 1787 | 1810 | 23 | | St Margaret | Owthorpe, Nottinghamshire, England |
25 | Ann Wild | 1803 | 1833 | 30 | wife of William Wild | St James | Braithwell, Yorkshire, England |
26 | Ann Augusta Wild | 1869 | 1936 | 67 | | St Luke | Kinoulton, Nottinghamshire, England |
27 | Ann Maria Wild | 1918 | 2007 | 89 | | Roman Catholic Section | Raymond Terrace, New South Wales, Australia |
28 | Anna Wild | | 1941 | | | St John the Evangelist | Blindley Heath, Surrey, England |
29 | Annie I Wild | 1885 | 1944 | 59 | wife of Ernest Wild | Oxbridge A | Stockton-on-Tees, Durham, England |
30 | Annis Wild | 1846 | 1922 | 76 | wife of John Wild | Municipal | Molesey, Surrey, England |
31 | Arthur Wild | 1902 | 1968 | 66 | | Section FF | Cleethorpes, Lincolnshire, England |
32 | Arthur Wild | 1920 | 2006 | 86 | | All Saints | Mundersley, Norfolk, England |
33 | Arthur Henry Wild | 1866 | 1924 | 58 | | Lawnswood (section T) | Leeds, Yorkshire, England |
34 | Athol Edward Raymond Wild | 1933 | 2010 | 77 | | Mem Nat E | Hemmant, Queensland, Australia |
35 | Auguste Wild | | 1958 | | husband of Anna Wild | St John the Evangelist | Blindley Heath, Surrey, England |
36 | Bella Wild | | 1959 | | relationship not given of Anna Wild | St John the Evangelist | Blindley Heath, Surrey, England |
37 | Beryl Angela "Sylvia" Wild | 1925 | 2011 | 86 | wife of Thomas Bernard Wild | General | Jerrys Plains, New South Wales, Australia |
38 | Bessie Wild | 1877 | 1967 | 90 | wife of George Wild | All Saints | Dibden, Hampshire, England |
39 | Bessie Wild | 1881 | 1925 | 44 | daughter of John Wild | Municipal | Molesey, Surrey, England |
40 | C E Wild | | 1930 | | | Municipal | Richmond, Surrey, England |
41 | Caroline Wild nee Curteis | | 1914 | | | All Saints | Herstmonceux, Sussex, England |
42 | Cecil Ernst James Wild | 1892 | 1973 | 81 | husband of Mabel Wild | General | Jerrys Plains, New South Wales, Australia |
43 | Charles Edwin Wild | 1853 | 1929 | 76 | husband of Ellen Eliza Wild | St Edmund | Castleton, Derbyshire, England |
44 | Charlie Wild | | | | son-in-law of Agnes Bailey | Layton (section M) | Blackpool, Lancashire, England |
45 | Christiane Wild nee Trail | | | 62 | daughter of Christina Trail | Dissenters Burial Ground | Wrexham, Wrexham, Wales |
46 | Daniel Wild | | | | father of C E Wild | Municipal | Richmond, Surrey, England |
47 | Darius Wild | 1815 | 1891 | 76 | father of Richard Letenby Wild | Hyde Chapel | Gee Cross, Cheshire, England |
48 | David Wild | 1792 | 1872 | 80 | husband of Letitia Wild | St Michael and All Angels | Lyneham, Wiltshire, England |
49 | David Paul Wild | 1930 | 1965 | 35 | | General | Jerrys Plains, New South Wales, Australia |
50 | David William Wild | 1927 | 2004 | 77 | | St Mary and All Saints | Fotheringhay, Northamptonshire, England |
google ad
no. | | | | age | relationship | | |
---|
51 | Dorothy Wild | | | | mother of Edward Wild | St Margaret | Owthorpe, Nottinghamshire, England |
52 | Dorothy Wild | | | | mother of Mary Wild | St Margaret | Owthorpe, Nottinghamshire, England |
53 | Dorothy Wild | 1781 | 1865 | 84 | wife of John Wild | St Margaret | Owthorpe, Nottinghamshire, England |
54 | E F Wild | | | | mother of John Wild | St Margaret | Owthorpe, Nottinghamshire, England |
55 | Earnest Morrell Wild | 1912 | 1975 | 63 | | St Martin | Kirklevington, Yorkshire, England |
56 | Edith Wild | 1829 | 1963 | 134 | | St John the Baptist | Egglescliffe, Durham, England |
57 | Edith May Wild | 1905 | 1979 | 74 | wife of Albert Arthur Wild | Municipal (LA-LC) | Thornaby-on-Tees, Durham, England |
58 | Edward Wild | 1819 | 1847 | 28 | | St Margaret | Owthorpe, Nottinghamshire, England |
59 | Edward Wild | 1832 | 1929 | 97 | | St Peter Mancroft | Norwich, Norfolk, England |
60 | Edward Wild | | | | husband of Sarah Wild | St Margaret | Owthorpe, Nottinghamshire, England |
61 | Edward Wild | | 1862 | | son of Nathan Wild | Methodist Chapel | Haughton Green, Lancashire, England |
62 | Edward Vincent Wild | 1865 | 1871 | 6 | son of Zachariah Wild | St Edmund | Castleton, Derbyshire, England |
63 | Edwin Wild | 1827 | 1913 | 86 | | Lawnswood A-D | Leeds, Yorkshire, England |
64 | Edwin Harold Wild | | 1954 | | son of Edwin Wild | Lawnswood A-D | Leeds, Yorkshire, England |
65 | Eleanor Beatrice Wild | | 1957 | | daughter of Edwin Wild | Lawnswood A-D | Leeds, Yorkshire, England |
66 | Eleanor Clement Wild | 1833 | 1890 | 57 | | St Michael and All Angels | Lyneham, Wiltshire, England |
67 | Eli Zabeth Ada Wild | 1896 | 1974 | 78 | wife of George Wild | Municipal | Haverthwaite, Lancashire, England |
68 | Eliz'h Wild | 1757 | 1802 | 45 | wife of Joseph Wild | St Margaret | Owthorpe, Nottinghamshire, England |
69 | Eliza Emily Wild | 1841 | 1913 | 72 | wife of Edwin Wild | Lawnswood A-D | Leeds, Yorkshire, England |
70 | Elizabeth Wild | 1836 | 1885 | 49 | wife of Zachariah Wild | St Edmund | Castleton, Derbyshire, England |
71 | Elizabeth Wild | 1848 | 1893 | 45 | | Municipal A4 | Linthorpe, Yorkshire, England |
72 | Elizabeth Wild | | | | mother of Ann Grice | St Margaret | Owthorpe, Nottinghamshire, England |
73 | Elizabeth Wild | | | | mother of Joseph Wild | St Luke | Upper Broughton, Nottinghamshire, England |
74 | Elizabeth Wild | | | | mother of Joseph Wild | St Luke | Upper Broughton, Nottinghamshire, England |
75 | Elizabeth Wild | | | | daughter-in-law of Frederick Charles Wild | Brookland (part 10) | Sale, Cheshire, England |
76 | Elizabeth Frances Wild | 1843 | 1924 | 81 | wife of John Wild | St Margaret | Owthorpe, Nottinghamshire, England |
77 | Ellen Wild | 1814 | 1893 | 79 | mother of Richard Letenby Wild | Hyde Chapel | Gee Cross, Cheshire, England |
78 | Ellen Wild | 1865 | 1943 | 78 | wife of Walter Wild | Municipal | Ash, Surrey, England |
79 | Ellen Wild | | | | mother of Leslie Walter Wild | Municipal | Ash, Surrey, England |
80 | Ellen Eliza Wild | 1853 | 1924 | 71 | | St Edmund | Castleton, Derbyshire, England |
81 | Emily Wild | 1892 | 1970 | 78 | wife of George Wild | Durham Road K1 | Stockton-on-Tees, Durham, England |
82 | Emily Wild | 1851 | 1922 | 71 | mother of Frederick Charles Wild | Brookland (part 10) | Sale, Cheshire, England |
83 | Emily Isabella Boutcher nee Wild | 1834 | 1906 | 72 | | St Leonard | Grateley, Hampshire, England |
84 | Emma Wild | | | | mother of Mary Wild | Brookland (part 12) | Sale, Cheshire, England |
85 | Emma Wild | | 1943 | | relationship not given of Frank Bromley | Brookland (part 12) | Sale, Cheshire, England |
86 | Eric Thomas Wild | | | | | St Peter at the Cross | Chester, Cheshire, England |
87 | Ernest Wild | 1888 | 1918 | 30 | | Oxbridge A | Stockton-on-Tees, Durham, England |
88 | Ernest Charles Wild | 1897 | 1958 | 61 | | Randalls Park Municipal | Leatherhead, Surrey, England |
89 | Eunice H Wild | 1883 | 1957 | 74 | | St John | Silverdale, Lancashire, England |
90 | Evelyn A Wild | | 1926 | | wife of Fred J Wild | Old Municipal Section J | Ipswich, Suffolk, England |
91 | F Wild | | | | | War Memorial | Vale, Guernsey, Guernsey |
92 | Fanny Wild | 1805 | 1839 | 34 | | St Morwenna | Morwenstowe, Cornwall, England |
93 | Frances Wild | | 1933 | | relationship not given of Sarah Ann Wild | Municipal | Otley, Yorkshire, England |
94 | Frances Ellen Wild | 1879 | 1937 | 58 | | St Michael and All Angels | Lyneham, Wiltshire, England |
95 | Frank Wild | 1898 | 1950 | 52 | | Armley Hill Top F | Leeds, Yorkshire, England |
96 | Fred Wild | 1894 | 1960 | 66 | | Durham Road K1 | Stockton-on-Tees, Durham, England |
97 | Fred Wild | 1918 | 2007 | 89 | | St Anne | St Annes on Sea, Lancashire, England |
98 | Fred J Wild | | 1926 | | | Old Municipal Section J | Ipswich, Suffolk, England |
99 | Frederick Alexander Wild | 1861 | 1899 | 38 | | Durham Road C1 | Stockton-on-Tees, Durham, England |
100 | Frederick Charles Wild | 1879 | 1899 | 20 | | Brookland (part 10) | Sale, Cheshire, England |
no. | | | | age | relationship | | |
---|
.
The above results include all the surnames, maiden names and family names for the name WILD that are held within the GPR database.
A name listed within double quotes (e.g. Beryl Angela "Sylvia" in the above list) is either a nickname or pet name.
If a person you searching for is not listed then have a look at the alternative spellings of the surname WILD by looking at all the surnames starting with the letters WI.
If that fails then use the Full Name Search with just the surname WILD.This will give you similar names as well as entries for maiden and family names.
Change the display order
show in
cemetery name order
show in
country/area order
show in
county/area order
show in
location order
show in
dob year order
show in
dod year order
show in
forename order
(current order)show in
grave order (everyone mentioned on the same monument listed together)
Use one of the above links or the column headings above to change the display order.
google ad
Please note that all ages and dates of birth in red have been calculated and are probably not on the monument.
You should treat the calculated dates of birth with caution as the ages given on monuments are often inaccurate.
The dates and ages on many monuments are also often hard to read.
It is therefore important to use the dates as guides as they may be incorrect.
The same person may appear many times in the above list.
This is because a person can easily be listed on many different monuments.
For instance, a person could be listed on their own grave as well as on the gravestone monuments of their children and their spouse.
Occasionally names will be duplicated because the monument has in error been photographed and indexed twice.
Where a relationship is shown as unknown, this usually means that parts of the monument are illegible and relationship cannot be read.
Where no relationship is given this means that this is normally the first name on the monument.
All the relationships on any particular monument relate to this first named individual.
Relationships will only be listed in the above table of results if show maximum detail has been selected.