All GPR entries for the surname LE MESSURIER
num | .. full name ... | birth year ... | burial year ... | age ... | cemetery ... | location ... | grave id ... | load date |
---|---|---|---|---|---|---|---|---|
1 | Alfred Ernest Le Messurier | 1864 | 1942 | 78 | Candie (area 1) | St Peter Port Guernsey Guernsey | 845004 | 19/11/2020 |
2 | Alfred Ernest Le Messurier | 1909 | 1985 | 76 | Candie (area 1) | St Peter Port Guernsey Guernsey | 845004 | 19/11/2020 |
3 | Clara Louisa Le Messurier nee Falla | 1874 | 1917 | 43 | Candie (area 1) | St Peter Port Guernsey Guernsey | 845004 | 19/11/2020 |
4 | Ivy May Le Messurier | 1896 | 1992 | 96 | Candie (area 1) | St Peter Port Guernsey Guernsey | 845004 | 19/11/2020 |
5 | John Joseph Le Messurier | Candie (area 1) | St Peter Port Guernsey Guernsey | 845004 | 19/11/2020 | |||
6 | Walter Henry Le Messurier | 1874 | 1948 | 74 | Candie (area 1) | St Peter Port Guernsey Guernsey | 845004 | 19/11/2020 |
7 | Ira L Le Messurier | War Memorial | St Pierre du Bois Guernsey Guernsey | 560156 | 22/04/2016 |
You can change the display order by clicking one of the column titles - eg burial year.
Search results for the surname LE MESSURIER (total = 7)
1-7 |There are 7 surnames for the name LE MESSURIER held within the GPR database.
Change the display order
show in cemetery name order (current order)
show in country/area order
show in county/area order
show in location order
show in dob year order
show in dod year order
show in forename order
show in grave order (everyone mentioned on the same monument listed together)
Use one of the above links or the column headings above to change the display order.
google ad
A name listed within double quotes is either a nickname or pet name.
If a person you searching for is not listed then have a look at the alternative spellings of the surname LE MESSURIER by looking at all the surnames starting with the letters L.
If that fails then use the Full Name Search with just the surname LE MESSURIER.This will give you similar names as well as entries for maiden and family names.