Introduction
This page contains a list of all the entries for the surname, maiden and family name FISHER that are held within the Gravestone Photographic Resource online database. It is quite likely that there are also entries available for alternative spellings of this name. It is very easy for you to check to see if there are any alternative spellings: you just need to look at the page that shows all the names listed under the starting letter (F in this case) of the surname you are interested in.
The FISHER name may also be found within either maiden or family names stored within the GPR.
If you click on a particular name or GPR reference number below you will see details of what information is held for that particular grave monument. If there is an image available then you will be able to order a free copy of it.
If you click on a particular church, parish or town name below then you will see details of all the grave monument images that are available for that particular location.
If there is a blank in the relationship column below then it means that this person is the first named individual on the grave monument.
Relationships will only be listed in the table of results below if show maximum detail has been selected.
If you are interested in ordering a number of different images, it may help if you list in grave order so that everyone mentioned on the same monument are listed together.
All entries within the GPR for the surname, maiden and family name FISHER
FISHER surnames, maiden and family names
Below are details of all the FISHER surnames, maiden and family names held within the GPR. You can change the amount of detail displayed against each name by using the links in the "Change the amount of detail displayed" box above. You can also view all the details of people with the maiden name of FISHER by using the maiden name search. Details of people with the family name of FISHER by using the family name search. (A family name is a surname which is last name of forenames.)
Maiden and family names are automatically included in the search results below.
no. | | | | age | relationship | | |
---|
501 | Florence Fisher | | 1923 | | wife of Thomas Fisher | St Mary the Virgin | Boston Spa, Yorkshire, England |
502 | Florence E Fisher | | 1935 | | | London Road (section C) | Thetford, Norfolk, England |
503 | Florence Elizabeth Fisher | 1873 | 1874 | 1 | | St Nicholas | Charlwood, Surrey, England |
504 | Florence Emma Fisher | 1912 | 1997 | 85 | wife of Leonard H C Fisher | St Peter | Gunton St Peter, Suffolk, England |
505 | Florence Hilda Fisher | | 1964 | | sister of Annie Dorothy Fisher | St Mary the Virgin | Boston Spa, Yorkshire, England |
506 | Florence May Fisher | 1896 | 1986 | 90 | wife of Arthur Fisher | St Matthew | Sutton Bridge, Lincolnshire, England |
507 | Frances Fisher | | 1928 | | | St Margaret | Hales, Norfolk, England |
508 | Frances Fisher | | | | wife of Harry Fisher | St Margaret | Hales, Norfolk, England |
509 | Frances Fisher | | 1974 | | | Crofton | Stubbington, Hampshire, England |
510 | Frances Alice Fisher | 1821 | 1896 | 75 | wife of John Fisher | Barnsley | Barnsley, Yorkshire, England |
511 | Frances Ann Fisher | 1885 | 1973 | 88 | wife of Jackson Fisher | Southgate | Hornsea, Yorkshire, England |
512 | Francis Fisher | 1800 | 1809 | 9 | | St James | Swarkestone, Derbyshire, England |
513 | Francis James Fisher | 1916 | 1997 | 81 | | Public | Gisborne, Victoria, Australia |
514 | Frank Fisher | 1868 | 1964 | 96 | | Christ Church | Dawsmere, Lincolnshire, England |
515 | Frank Fisher | 1905 | 1939 | 34 | | Municipal | Molesey, Surrey, England |
516 | Frank J Fisher | | | | son-in-law of William Watts | St Mary | Walton, Suffolk, England |
517 | Frank Philip Fisher | 1867 | 1937 | 70 | husband of Ellen Fisher | Old Municipal Section O | Ipswich, Suffolk, England |
518 | Fred Fisher (Rev) | | | | father of Frederick Fleming | St Leonard | Little Downham, Cambridgeshire, England |
519 | Fred Fisher | | 1915 | | | St Peter | Birch, Essex, England |
520 | Fred Fisher | 1881 | 1943 | 62 | | Rock Municipal | Nottingham, Nottinghamshire, England |
521 | Fred Fisher | 1866 | 1935 | 69 | brother of Lister Fisher | Barnsley | Barnsley, Yorkshire, England |
522 | Fred Fisher | | | | father of Neil Frederick Fisher | Public | Macedon, Victoria, Australia |
523 | Fred Fisher | 1913 | 1994 | 81 | | Wickham Road (part 3) | Fareham, Hampshire, England |
524 | Frederic Calvert Fisher | 1852 | 1923 | 71 | relationship not known of Harold Calvert Fisher | Canford (part 13) | Westbury on Trym, Bristol, England |
525 | Frederick Fisher | | | | | War Memorial | West Runton, Norfolk, England |
526 | Frederick Fisher nee Sansom | 1887 | 1919 | 32 | | St Nicholas | Little Saxham, Suffolk, England |
527 | Frederick Fisher | 1919 | 1973 | 54 | | St Mary | Great Bedwyn, Wiltshire, England |
528 | Frederick Fisher | | 1860 | | son of Frederick Fleming | St Leonard | Little Downham, Cambridgeshire, England |
529 | Frederick Fisher | 1886 | 1918 | 32 | | Municipal | Kirkley, Suffolk, England |
530 | Frederick Fleming nee Fisher | | 1858 | | | St Leonard | Little Downham, Cambridgeshire, England |
531 | Frederick Fisher | 1808 | 1872 | 64 | | St Mary | Woolpit, Suffolk, England |
532 | Frederick Fisher | 1843 | 1939 | 96 | husband of Martha Fisher | Scartho Road (5-8 13-16) | Grimsby, Lincolnshire, England |
533 | Frederick Fisher | | | | relationship not given of Thomas Frederick Higham | Brookland (part 7) | Sale, Cheshire, England |
534 | Frederick Fisher | | 1949 | | relationship not given of Agnes M Fisher | Town Municipal | Felixstowe, Suffolk, England |
535 | Frederick Fisher | | 1949 | | relationship not given of Agnes M Fisher | Town Municipal | Felixstowe, Suffolk, England |
536 | Frederick Fisher | 1855 | 1889 | 34 | father of Frederick Fisher | D4 Municipal | Linthorpe, Yorkshire, England |
537 | Frederick Fisher | 1883 | 1901 | 18 | | D4 Municipal | Linthorpe, Yorkshire, England |
538 | Frederick Fisher | | | | father of Ellen Anna Fisher | St Mary | Woolpit, Suffolk, England |
539 | Frederick Fisher (Rev) | | | 58 | son of Daniel Fisher | St John and St Cuthbert (joint) | Edinburgh, Lothian, Scotland |
540 | Frederick Fisher | 1881 | 1919 | 38 | | St Peter and St Paul | Edenbridge, Kent, England |
541 | Frederick Arthur Fisher | 1876 | 1956 | 80 | | St Peter and St Paul | Felixstowe, Suffolk, England |
542 | Frederick Arthur Fisher | 1913 | 1988 | 75 | | Municipal 4 | Paignton, Devon, England |
543 | Frederick Arthur Fisher | 1915 | 1988 | 73 | | All Saints new | Kesgrave, Suffolk, England |
544 | Frederick Arthur Fisher | 1861 | 1937 | 76 | | Municipal | Kirkley, Suffolk, England |
545 | Frederick George Fisher | 1936 | 1991 | 55 | | All Saints | Botley, Hampshire, England |
546 | Frederick K Fisher | | | | husband of Sarah Etheleen Fisher | St Mary | Ilford, London, England |
547 | G Fisher (Lt ) | 1883 | 1916 | 33 | | Kensal Green (pt 1) | Kensington and Chelsea, London, England |
548 | G Fisher (Pilot Office) | 1915 | 1942 | 27 | | All Saints | Bramham, Yorkshire, England |
549 | G Fisher | | | | relationship not given of Tom Lee | Scartho Road (19-20 27-28 35-36 43-44) | Grimsby, Lincolnshire, England |
550 | G Fenby Fisher (Pte) | | 1917 | | | War Memorial | Withernwick, Yorkshire, England |
google ad
no. | | | | age | relationship | | |
---|
551 | Gareth Fisher | | | | son of Anne Marie Fisher | Scartho Road (160-161) | Grimsby, Lincolnshire, England |
552 | Garnham Fisher | | | | father of Isabella Baldry Fisher | Old Municipal Section J | Ipswich, Suffolk, England |
553 | Garth Fisher | | | | husband of Jessie Doreen Fisher | Municipal | Nelson Bay, New South Wales, Australia |
554 | Garth Fisher | | | | husband of Jessie Doreen Fisher | Municipal | Nelson Bay, New South Wales, Australia |
555 | Garth Fisher | 1895 | 1976 | 81 | | Municipal | Kirkley, Suffolk, England |
556 | Gary Raymond Fisher | 1962 | 2005 | 43 | son of James William Fisher | St Mary | Watton, Yorkshire, England |
557 | Gavin Fisher | 1878 | 1930 | 52 | | High Blantyre | Blantyre, Lanarkshire, Scotland |
558 | Geoffrey Fisher | | | | son of Edith Victoria Fisher | Kerang | Kerang, Victoria, Australia |
559 | George Fisher | 1824 | 1912 | 88 | | Municipal | Farndon, Nottinghamshire, England |
560 | George Fisher | 1832 | 1918 | 86 | | Baptist | Laxfield, Suffolk, England |
561 | George Fisher | 1877 | 1897 | 20 | | St Peter | Wenhaston, Suffolk, England |
562 | George Fisher | | | | | St Matthew | Ipswich, Suffolk, England |
563 | George Fisher | 1840 | 1875 | 35 | son of Michael Fisher | All Saints | Moor Monkton, Yorkshire, England |
564 | George Fisher | 1917 | 1995 | 78 | son of Harry Fisher | Highway | Enfield, Middlesex, England |
565 | George Fisher | 1928 | 2005 | 77 | | St Margaret | Sotterley, Suffolk, England |
566 | George Fisher | 1848 | 1940 | 92 | relationship not given of Daniel Peyton Pick | St John the Baptist (1) | Bishops Tawton, Devon, England |
567 | George Fisher | | | | husband of Jane Fisher | All Saints | Kirkbymoorside, Yorkshire, England |
568 | George Fisher | 1839 | 1919 | 80 | husband of Harriett Joyce Fisher | Old Municipal Section F | Ipswich, Suffolk, England |
569 | George Fisher | | 1821 | | | St Mary | Woolpit, Suffolk, England |
570 | George Fisher | 1900 | 1987 | 87 | | Layton (section SS) | Blackpool, Lancashire, England |
571 | George Fisher | 1833 | 1904 | 71 | husband of Susannah Fisher | St John | Worcester, Worcestershire, England |
572 | George Fisher | 1839 | 1871 | 32 | | St Mary | Tattingstone, Suffolk, England |
573 | George Fisher | | | | father of John Fisher | St Dunstan | Frinsted, Kent, England |
574 | George Fisher | 1845 | 1875 | 30 | | Holy Innocent | Great Barton, Suffolk, England |
575 | George Fisher | 1919 | 2004 | 85 | | Cheddar Road | Wedmore, Somerset, England |
576 | George Fisher | 1870 | 1870 | 0 | son of Charles Fisher | All Saints | Botley, Hampshire, England |
577 | George Fisher (Pte) | 1879 | 1917 | 38 | | War Memorial | Follifoot, Yorkshire, England |
578 | George Fisher (Trpr) | | | | relationship not given of Joan Lovet | St Peter | Tawstock, Devon, England |
579 | George Fisher | | | | father-in-law of John Wheatley | St James the Great | Silsoe, Bedfordshire, England |
580 | George Fisher | 1875 | 1916 | 41 | | St Mary | Ilford, London, England |
581 | George Fisher | 1914 | 1993 | 79 | | Stoke New 2 | Guildford, Surrey, England |
582 | George Fisher | | | | father of Jane Fisher | St Peter | Isham, Northamptonshire, England |
583 | George Fisher (Private) | 1891 | 1916 | 25 | grand son of Mary Ann Kearsley | Heaton | Bolton, Lancashire, England |
584 | George Fisher | | | | husband of Lilian May Fisher | St Margaret | Tivetshall St Margaret, Norfolk, England |
585 | George Fisher | 1835 | 1911 | 76 | | Municipal | Great Malvern, Worcestershire, England |
586 | George Fisher | | 1918 | | | Holy Trinity | Forest Row, Sussex, England |
587 | George Fisher | 1839 | 1871 | 32 | | St Mary | Tattingstone, Suffolk, England |
588 | George (Austin) Fisher | 1920 | 1981 | 61 | | St John | Worcester, Worcestershire, England |
589 | George Carnac Fisher (Reverend) | | | | father of Penelope Eleanor Thompson Fisher | St Mary | Hartfield, Sussex, England |
590 | George E Fisher (Pte) | | | | | St Peter (interior) | Fremington, Devon, England |
591 | George Edward Fisher | 1901 | 1976 | 75 | | Stoke New 2 | Guildford, Surrey, England |
592 | George Francis Fisher | 1823 | 1900 | 77 | husband of Elizabeth Oakden Fisher | Brookland (part 5) | Sale, Cheshire, England |
593 | George Frederick Fisher | 1864 | 1921 | 57 | son of George Fisher | Municipal | Farndon, Nottinghamshire, England |
594 | George Henry Fisher | 1910 | 1974 | 64 | | Crofton | Stubbington, Hampshire, England |
595 | George Richard Fisher | 1922 | 2005 | 83 | | Edenfield | Hornsea, Yorkshire, England |
596 | George William Fisher | 1878 | 1879 | 1 | relationship not known of William Warren Fisher | Pioneer Hill | Raymond Terrace, New South Wales, Australia |
597 | George William Fisher | 1878 | 1879 | 1 | relationship not known of William Warren Fisher | Pioneer Hill | Raymond Terrace, New South Wale, Australia |
598 | George William Fisher | 1875 | 1938 | 63 | | Municipal | Kirkley, Suffolk, England |
599 | George William Fisher | 1853 | 1904 | 51 | brother of Lister Fisher | Barnsley | Barnsley, Yorkshire, England |
600 | Georgia Fisher | | | | niece of Alan James Fisher | Lawn | Quambatook, Victoria, Australia |
no. | | | | age | relationship | | |
---|
.
The above results include all the surnames, maiden names and family names for the name FISHER that are held within the GPR database.
A name listed within double quotes is either a nickname or pet name.
If a person you searching for is not listed then have a look at the alternative spellings of the surname FISHER by looking at all the surnames starting with the letters FI.
If that fails then use the Full Name Search with just the surname FISHER.This will give you similar names as well as entries for maiden and family names.
Change the display order
show in
cemetery name order
show in
country/area order
show in
county/area order
show in
location order
show in
dob year order
show in
dod year order
show in
forename order
(current order)show in
grave order (everyone mentioned on the same monument listed together)
Use one of the above links or the column headings above to change the display order.
google ad
Please note that all ages and dates of birth in red have been calculated and are probably not on the monument.
You should treat the calculated dates of birth with caution as the ages given on monuments are often inaccurate.
The dates and ages on many monuments are also often hard to read.
It is therefore important to use the dates as guides as they may be incorrect.
The same person may appear many times in the above list.
This is because a person can easily be listed on many different monuments.
For instance, a person could be listed on their own grave as well as on the gravestone monuments of their children and their spouse.
Occasionally names will be duplicated because the monument has in error been photographed and indexed twice.
Where a relationship is shown as unknown, this usually means that parts of the monument are illegible and relationship cannot be read.
Where no relationship is given this means that this is normally the first name on the monument.
All the relationships on any particular monument relate to this first named individual.
Relationships will only be listed in the above table of results if show maximum detail has been selected.