All GPR entries for the surname AUGUSTINE
num | .. full name ... | birth year ... | burial year ... | age ... | cemetery ... | location ... | grave id ... | load date |
---|---|---|---|---|---|---|---|---|
1 | John David Augustine | 1943 | 2002 | 59 | Blackwood | Blackwood Victoria Australia | 575520 | 13/08/2016 |
2 | Patrick James Augustine | 1926 | 1998 | 72 | Mount Perry | Mount Perry Queensland Australia | 812384 | 26/02/2020 |
3 | Margaret Augustine | 1891 | 1976 | 85 | Mount Perry | Mount Perry Queensland Australia | 812329 | 26/02/2020 |
4 | William Augustine | 1882 | 1963 | 81 | Mount Perry | Mount Perry Queensland Australia | 812328 | 26/02/2020 |
5 | Lance Augustine | 1942 | Ballarat | Ballarat Victoria Australia | 133838 | 05/06/2011 | ||
6 | Margaret May Augustine | 1919 | Unmarked Child Graves | Mount Perry Queensland Australia | 812406 | 26/02/2020 | ||
7 | Simon Augustine | 1831 | 1908 | 77 | Mount Perry | Mount Perry Queensland Australia | 812155 | 26/02/2020 |
You can change the display order by clicking one of the column titles - eg burial year.
Search results for the surname AUGUSTINE (total = 7)
1-7 |There are 7 surnames for the name AUGUSTINE held within the GPR database.
Change the display order
show in cemetery name order
show in country/area order
show in county/area order
show in location order
show in dob year order
show in dod year order (current order)
show in forename order
show in grave order (everyone mentioned on the same monument listed together)
Use one of the above links or the column headings above to change the display order.
google ad
A name listed within double quotes is either a nickname or pet name.
If a person you searching for is not listed then have a look at the alternative spellings of the surname AUGUSTINE by looking at all the surnames starting with the letters A.
If that fails then use the Full Name Search with just the surname AUGUSTINE.This will give you similar names as well as entries for maiden and family names.