Below are all the names that appear on the photographs or records held by the GPR for Brookwood
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
no. | family surname | full name | relationship | birth year | burial year | age | image name | GPR ref. | viewed | requested | cemetery name | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3001 | Mclachlin | Edith Jane Mclachlin | wife of Vivian Guy Duseley Mclachlin | 1865 | 1950 | 85 | DSC_2915 | 904917 | 18 | London Necropolis (plots 2-4, 72-75) | ||
3002 | Edward Archibald Crofton Mclachlin | son of Vivian Guy Duseley Mclachlin | 1895 | 1915 | 20 | DSC_2915 | 904917 | 18 | London Necropolis (plots 2-4, 72-75) | |||
3003 | Elizabeth Mclachlin | daughter-in-law of Vivian Guy Duseley Mclachlin | 1909 | 1990 | 81 | DSC_2915 | 904917 | 18 | London Necropolis (plots 2-4, 72-75) | |||
3004 | Hubert Guy Bromilow Mclachlin | son of Vivian Guy Duseley Mclachlin | 1898 | 1916 | 18 | DSC_2915 | 904917 | 18 | London Necropolis (plots 2-4, 72-75) | |||
3005 | Patrick Vivian Mclachlin | son of Vivian Guy Duseley Mclachlin | 1901 | 1969 | 68 | DSC_2915 | 904917 | 18 | London Necropolis (plots 2-4, 72-75) | |||
3006 | Vivian Guy Duseley Mclachlin | first name on the monument | 1865 | 1917 | 52 | DSC_2915 | 904917 | 18 | London Necropolis (plots 2-4, 72-75) | |||
3007 | Mclaren | Anna Eliza Mclaren | wife of John Wingate Mclaren | 1826 | 1915 | 89 | DSC_4768 | 921166 | 23 | London Necropolis (plot 29) | ||
3008 | Eva Maberly Mclaren | grand daughter of John Wingate Mclaren | 1882 | 1957 | 75 | DSC_4768 | 921166 | 23 | London Necropolis (plot 29) | |||
3009 | John Wingate Mclaren | first name on the monument | 1817 | 1874 | 57 | DSC_4768 | 921166 | 23 | London Necropolis (plot 29) | |||
3010 | Leslie Mclaren | son of John Wingate Mclaren | 1855 | 1898 | 43 | DSC_4768 | 921166 | 23 | London Necropolis (plot 29) | |||
3011 | Lilias Anne Mclaren | daughter-in-law of John Wingate Mclaren | 1856 | 1910 | 54 | DSC_4768 | 921166 | 23 | London Necropolis (plot 29) | |||
3012 | Mclean | Caroline Louisa Mclean | first name on the monument | 1928 | DSC_3147 | 905063 | 20 | London Necropolis (plots 2-4, 72-75) | ||||
3013 | James George Mclean | husband of Caroline Louisa Mclean | 1928 | DSC_3147 | 905063 | 20 | London Necropolis (plots 2-4, 72-75) | |||||
3014 | Mclernon | Hilda Mclernon | mother of W R Mclernon | 1964 | DSC_6350 | 932395 | 9 | London Necropolis (plot 33) | ||||
3015 | W R Mclernon | first name on the monument | 1919 | 1941 | 22 | DSC_6350 | 932395 | 9 | London Necropolis (plot 33) | |||
3016 | Mclewee | Bessie Grace Mclewee | first name on the monument | 1870 | 1903 | 33 | DSC_3388 | 906721 | 26 | London Necropolis (south plots 77-84) | ||
3017 | Emma Mclewee | mother of Bessie Grace Mclewee | 1839 | 1918 | 79 | DSC_3388 | 906721 | 26 | London Necropolis (south plots 77-84) | |||
3018 | Mcmurray | Ella Mcmurray | first name on the monument | 1896 | 1950 | 54 | DSC_3999 | 915629 | 29 | London Necropolis (plot 76) | ||
3019 | James Mcmurray | husband of Ella Mcmurray | DSC_3999 | 915629 | 29 | London Necropolis (plot 76) | ||||||
3020 | Mcwilliam | James Ormiston Mcwilliam | first name on the monument | 1807 | 1862 | 55 | DSC_6739 | 938260 | London Necropolis (plot 34) | |||
3021 | Margaret Mcwilliam | wife of James Ormiston Mcwilliam | 1820 | 1913 | 93 | DSC_6739 | 938260 | London Necropolis (plot 34) | ||||
3022 | Mead | E N Mead | husband of Jane Creighton Mead | DSC_4412 | 910591 | 13 | London Necropolis (plot 27) | |||||
3023 | Jane Creighton Mead | first name on the monument | 1819 | 1893 | 74 | DSC_4412 | 910591 | 13 | London Necropolis (plot 27) | |||
3024 | Meadows | Charles James Barr Meadows | relationship not known of Henry Mello Mollerus Meadows | 1835 | 1924 | 89 | DSC_3741 | 906980 | 22 | London Necropolis (south plots 77-84) | ||
3025 | Elizabeth Meadows | wife of Henry Mello Mollerus Meadows | 1808 | 1893 | 85 | DSC_3741 | 906980 | 22 | London Necropolis (south plots 77-84) | |||
3026 | Henry Mello Mollerus Meadows | first name on the monument | 1807 | 1878 | 71 | DSC_3741 | 906980 | 22 | London Necropolis (south plots 77-84) | |||
3027 | Mary Caroline Charlotte Meadows | daughter of Henry Mello Mollerus Meadows | 1837 | 1881 | 44 | DSC_3741 | 906980 | 22 | London Necropolis (south plots 77-84) | |||
3028 | Rosa Anne Barr Meadows | relationship not known of Henry Mello Mollerus Meadows | 1846 | 1930 | 84 | DSC_3741 | 906980 | 22 | London Necropolis (south plots 77-84) | |||
3029 | Spencer Barr M Meadows | relationship not known of Henry Mello Mollerus Meadows | 1885 | 1921 | 36 | DSC_3741 | 906980 | 22 | London Necropolis (south plots 77-84) | |||
3030 | Medley | Edward Medley | first name on the monument | 1800 | 1881 | 81 | DSC_6231 | 932338 | 12 | London Necropolis (plot 33) | ||
3031 | Harriet Medley | wife of Edward Medley | 1811 | 1867 | 56 | DSC_6231 | 932338 | 12 | London Necropolis (plot 33) | |||
3032 | Mee | Abraham Mee | first name on the monument | 1833 | 1898 | 65 | DSC_3559 | 906845 | 29 | London Necropolis (south plots 77-84) | ||
3033 | Jane Mee | wife of Abraham Mee | 1836 | 1923 | 87 | DSC_3559 | 906845 | 29 | London Necropolis (south plots 77-84) | |||
3034 | Meers | Ada Josephine Meers | wife of James Blackader Meers | 1858 | 1947 | 89 | DSC_4037 | 908527 | 28 | London Necropolis (plots 36-38) | ||
3035 | James Blackader Meers | first name on the monument | 1851 | 1933 | 82 | DSC_4037 | 908527 | 28 | London Necropolis (plots 36-38) | |||
3036 | Mellett | Doris Mellett | first name on the monument | 1948 | DSC_3889 | 915556 | 22 | London Necropolis (plot 76) | ||||
3037 | Melton | Henry Melton | husband of Mary Melton | 1818 | 1900 | 82 | DSC_4603 | 913481 | 21 | London Necropolis (plot 28) | ||
3038 | Mary Melton | first name on the monument | 1821 | 1897 | 76 | DSC_4603 | 913481 | 21 | London Necropolis (plot 28) | |||
3039 | Mary Baker Melton | relationship not known of Charlotte Baker | DSC_4604 | 913482 | 26 | London Necropolis (plot 28) | ||||||
3040 | Thomas Henry Melton | relationship not known of Mary Melton | 1849 | 1927 | 78 | DSC_4603 | 913481 | 21 | London Necropolis (plot 28) | |||
3041 | William Melton | relationship not known of Charlotte Baker | 1857 | 1882 | 25 | DSC_4604 | 913482 | 26 | London Necropolis (plot 28) | |||
3042 | Menzies | Arthur J A Menzies | brother of Margaret Graham Brown | 1886 | 1918 | 32 | DSC_6182 | 932322 | 9 | London Necropolis (plot 33) | ||
3043 | Mary Menzies | first name on the monument | 1823 | 1896 | 73 | DSC_3576 | 906859 | 33 | London Necropolis (south plots 77-84) | |||
3044 | Meredith | Arabella Catherine Meredith | relationship not known of Mary Elizabeth Meredith | 1844 | 1878 | 34 | DSC_6697 | 938236 | 2 | London Necropolis (plot 34) | ||
3045 | Charles Meredith | relationship not known of Mary Elizabeth Meredith | 1886 | 1887 | 1 | DSC_6697 | 938236 | 2 | London Necropolis (plot 34) | |||
3046 | Charles Austin Meredith | relationship not known of Mary Elizabeth Meredith | 1875 | 1876 | 1 | DSC_6697 | 938236 | 2 | London Necropolis (plot 34) | |||
3047 | Frances Meredith | relationship not known of Mary Elizabeth Meredith | 1849 | 1906 | 57 | DSC_6697 | 938236 | 2 | London Necropolis (plot 34) | |||
3048 | Mary Elizabeth Meredith | first name on the monument | 1821 | 1867 | 46 | DSC_6697 | 938236 | 2 | London Necropolis (plot 34) | |||
3049 | Sidney Meredith | relationship not known of Mary Elizabeth Meredith | 1889 | 1890 | 1 | DSC_6697 | 938236 | 2 | London Necropolis (plot 34) | |||
3050 | Thomas Harper Meredith | relationship not known of Mary Elizabeth Meredith | 1829 | 1891 | 62 | DSC_6697 | 938236 | 2 | London Necropolis (plot 34) | |||
Running free of charge for 25 years!