All GPR entries for the surname, maiden and family name BROUSE
no.... | full name | ....birth year | ....burial year | ....age | ....relationship | ....cemetery | ....location |
---|---|---|---|---|---|---|---|
1 | Eldridge Dean Gooderham Brouse | 1895 | 1952 | 57 | St James | Toronto Ontario Canada | |
2 | Fanny Josephine Brouse | 1875 | 1959 | 84 | St James | Toronto Ontario Canada | |
3 | Harold Brouse Grant | 1890 | 1917 | 27 | son of Angus Daniel Grant | Municipal | Warkworth Rodney New Zealand |
4 | William H Brouse (Hon) | father-in-law of Florence Josephine Gooderham | St James | Toronto Ontario Canada | |||
5 | William H Brouse | father of Eldridge Dean Gooderham Brouse | St James | Toronto Ontario Canada | |||
6 | William Henry Brouse | 1859 | 1925 | 66 | husband of Florence Josephine Gooderham | St James | Toronto Ontario Canada |
7 | William Henry Davenport Brouse | 1891 | 1971 | 80 | husband of Muriel Leslie Jacobs | St James | Toronto Ontario Canada |
You can change the display order by clicking one of the column titles - eg birth year.
.
The above results include all the surnames, maiden names and family names for the name BROUSE that are held within the GPR database.
Search results for the surname BROUSE (total = 6)
1-6 |Change the display order
show in cemetery name order
show in country/area order
show in county/area order
show in location order
show in dob year order
show in dod year order
show in forename order (current order)
show in grave order (everyone mentioned on the same monument listed together)
Use one of the above links or the column headings above to change the display order.
google ad
A name listed within double quotes is either a nickname or pet name.
If a person you searching for is not listed then have a look at the alternative spellings of the surname BROUSE by looking at all the surnames starting with the letters Br.
If that fails then use the Full Name Search with just the surname BROUSE.This will give you similar names as well as entries for maiden and family names.