Below are all the names that appear on the photographs or records held by the GPR for Swalwell
If you would like to obtain a free copy of any of the photographs for the names listed on this page just click either the GPR reference number or one of the full names. For further information please visit our how to request an image page.
To see details of other people with the same surname, just click on the surname that is of interest.
The ages given on monuments are often incorrect and so dates of birth should be consided as probable rather than actual. Please also note that all ages and dates of birth in red have been calculated and are not on the monument.
no. | family surname | full name | relationship | birth year | burial year | age | image name | GPR ref. | viewed | requested | cemetery name | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
851 | Heaton | John Heaton | husband of Mary Heaton | 1868 | 1945 | 77 | 7729 | 677802 | 69 | 1 | Garden House (part 2) | |
852 | Mary Heaton | first name on the monument | 1867 | 1931 | 64 | 7729 | 677802 | 69 | 1 | Garden House (part 2) | ||
853 | William Heaton | first name on the monument | 1870 | 1940 | 70 | 1005 | 316135 | 96 | 1 | Garden House | ||
854 | Heckles | Archibald Heckles | first name on the monument | 1894 | 1949 | 55 | 8038 | 678014 | 32 | 2 | Garden House (part 2) | |
855 | Archibald Heckles | first name on the monument | 1894 | 1949 | 55 | 35 | 677558 | 44 | 1 | Garden House (part 2) | ||
856 | Isabella Heckles | wife of Archibald Heckles | 84 | 8038 | 678014 | 32 | 2 | Garden House (part 2) | ||||
857 | Isabella Heckles | wife of Archibald Heckles | 1895 | 1979 | 84 | 35 | 677558 | 44 | 1 | Garden House (part 2) | ||
858 | Hedley | Charles Hedley | first name on the monument | 1905 | 1978 | 73 | 9165 | 678231 | 79 | 1 | Garden House (part 2) | |
859 | Elizabeth Annie Hedley | wife of Charles Hedley | 1906 | 1998 | 92 | 9165 | 678231 | 79 | 1 | Garden House (part 2) | ||
860 | Hemmings | John Hemmings | first name on the monument | 1876 | 1938 | 62 | 8023 | 677999 | 44 | 1 | Garden House (part 2) | |
861 | Mary Hemmings | first name on the monument | 1923 | 2001 | 78 | 1331 | 316323 | 65 | 1 | Garden House | ||
862 | Maud Hemmings | wife of John Hemmings | 1884 | 1939 | 55 | 8023 | 677999 | 44 | 1 | Garden House (part 2) | ||
863 | Walter Hemmings | husband of Mary Hemmings | 1918 | 1989 | 71 | 1331 | 316323 | 65 | 1 | Garden House | ||
864 | Henderson | Elizabeth Ellen Henderson | first name on the monument | 1936 | 1992 | 56 | 9305 | 678263 | 47 | 1 | Garden House (part 2) | |
865 | Henighan | John Henighan | first name on the monument | 1911 | 1982 | 71 | 1318 | 316310 | 66 | 1 | Garden House | |
866 | Kathleen Henighan | wife of John Henighan | 1913 | 1983 | 70 | 1318 | 316310 | 66 | 1 | Garden House | ||
867 | Hepple | Catherine Hepple | wife of Henry Hepple | 1852 | 1927 | 75 | 7898 | 677894 | 28 | 1 | Garden House (part 2) | |
868 | Henry Hepple | first name on the monument | 1847 | 1922 | 75 | 7898 | 677894 | 28 | 1 | Garden House (part 2) | ||
869 | Margaret Hepple | relationship not given of Henry Hepple | 1804 | 1878 | 74 | 7898 | 677894 | 28 | 1 | Garden House (part 2) | ||
870 | Thomas Hepple | relationship not given of Henry Hepple | 1801 | 1872 | 71 | 7898 | 677894 | 28 | 1 | Garden House (part 2) | ||
871 | Hepplewhite | Ann Hepplewhite | first name on the monument | 1856 | 1937 | 81 | 1032 | 316160 | 55 | 2 | Garden House | |
872 | Frances Ellen Hepplewhite | first name on the monument | 1923 | 1999 | 76 | 954 | 316091 | 49 | 1 | Garden House | ||
873 | John Hepplewhite | husband of Ann Hepplewhite | 1855 | 1900 | 45 | 1032 | 316160 | 55 | 2 | Garden House | ||
874 | John Hepplewhite | son of Ann Hepplewhite | 1877 | 1937 | 60 | 1032 | 316160 | 55 | 2 | Garden House | ||
875 | Joseph Stokoe Hepplewhite | son of Ann Hepplewhite | 1879 | 1916 | 37 | 1032 | 316160 | 55 | 2 | Garden House | ||
876 | Ralph Hepplewhite | son of Ann Hepplewhite | 1883 | 1958 | 75 | 1032 | 316160 | 55 | 2 | Garden House | ||
877 | Reuben Hepplewhite | husband of Frances Ellen Hepplewhite | 1923 | 2006 | 83 | 954 | 316091 | 49 | 1 | Garden House | ||
878 | Heron | Ellen Heron | first name on the monument | 1924 | 2002 | 78 | 7928 | 677911 | 48 | 1 | Garden House (part 2) | |
879 | Isabel Heron | first name on the monument | 1895 | 1969 | 74 | 68 | 677589 | 49 | 1 | Garden House (part 2) | ||
880 | William Heron | first name on the monument | 1900 | 1963 | 63 | 323 | 677736 | 53 | 1 | Garden House (part 2) | ||
881 | Herring | Irene Herring | wife of Thomas Muckian Herring | 1927 | 1998 | 71 | 1287 | 316279 | 109 | 1 | Garden House | |
882 | Thomas Muckian Herring | first name on the monument | 1928 | 1978 | 50 | 1287 | 316279 | 109 | 1 | Garden House | ||
883 | Herron | Elizabeth Herron | wife of William Herron | 1864 | 1947 | 83 | 7914 | 677905 | 50 | 1 | Garden House (part 2) | |
884 | William Herron | first name on the monument | 1865 | 1939 | 74 | 7914 | 677905 | 50 | 1 | Garden House (part 2) | ||
885 | Herwood | Evelyn Herwood | wife of Thomas Herwood | 1913 | 1999 | 86 | 1389 | 316377 | 68 | 1 | Garden House | |
886 | Thomas Herwood | first name on the monument | 1913 | 1986 | 73 | 1389 | 316377 | 68 | 1 | Garden House | ||
887 | Tom Herwood | brother of Thomas Herwood | 1938 | 2006 | 68 | 1389 | 316377 | 68 | 1 | Garden House | ||
888 | Hetherington | Eveline M Hetherington | first name on the monument | 1915 | 1977 | 62 | 332 | 677744 | 33 | 1 | Garden House (part 2) | |
889 | John Hetherington | first name on the monument | 1922 | 1974 | 52 | 7981 | 677961 | 42 | 1 | Garden House (part 2) | ||
890 | Leslie Hetherington | son-in-law of John Henighan | 2001 | 2001 | 0 | 1318 | 316310 | 66 | 1 | Garden House | ||
891 | Lilian Hetherington | wife of John Hetherington | 1923 | 1988 | 65 | 7981 | 677961 | 42 | 1 | Garden House (part 2) | ||
892 | Margaret Hetherington | first name on the monument | 1880 | 1935 | 55 | 36 | 677559 | 48 | 1 | Garden House (part 2) | ||
893 | Thomas Hetherington | husband of Margaret Hetherington | 1880 | 1961 | 81 | 36 | 677559 | 48 | 1 | Garden House (part 2) | ||
894 | Hewitt | Beverley Hewitt | first name on the monument | 1964 | 9047 | 678120 | 54 | 1 | Garden House (part 2) | |||
895 | John Hewitt | husband of Mary Beatrice Hewitt | 1897 | 1984 | 87 | 347 | 677759 | 37 | 1 | Garden House (part 2) | ||
896 | Mary Beatrice Hewitt | first name on the monument | 1976 | 347 | 677759 | 37 | 1 | Garden House (part 2) | ||||
897 | Hickson | Robert Hickson | first name on the monument | 1896 | 1966 | 70 | 9068 | 678140 | 51 | 1 | Garden House (part 2) | |
898 | Sarah Ellen Hickson | wife of Robert Hickson | 1902 | 1982 | 80 | 9068 | 678140 | 51 | 1 | Garden House (part 2) | ||
899 | Higgins | Joseph Higgins | first name on the monument | 1921 | 1990 | 69 | 7929 | 677912 | 54 | 1 | Garden House (part 2) | |
900 | Hildrew | Tony Hildrew | first name on the monument | 1967 | 1997 | 30 | 7938 | 677921 | 44 | 1 | Garden House (part 2) | |
Running free of charge for 28 years!