Monument list with thumbnail images
google ad
| no. | family surname | full name | birth year | age | burial year | image | GPR ref. | viewed | requested | notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Nash | A E Nash | 1926 | 20 | 1946 | id: 1 | 524035 | 7 | 1 | |
| 21 | Parfitt | Oliver C Parfitt | 1877 | 70 | 1947 | id: 22 (2 images) | 524056 | 8 | 1 | |
| 22 | Rogers | Ellen Rogers | 1863 | 84 | 1947 | id: 24 (4 images) | 524058 | 6 | 1 | |
| John Edward Burge | 1890 | 73 | 1963 | |||||||
| Reginald Burge | 1920 | 94 | 2014 | |||||||
| Winifred Agnes Burge | 1888 | 74 | 1962 | |||||||
| Brenda Joseph | 1923 | 86 | 2009 | |||||||
| Brenda Doreen Joseph | ||||||||||
| 23 | Rowe | F F Rowe | 1889 | 56 | 1945 | id: 8 | 524042 | 3 | 1 | |
| 24 | Sharpe | Cicely Mary Sharpe | 1948 | id: 23 (2 images) | 524057 | 7 | 1 | |||
| Rupert Arthur Sharpe | 1961 | |||||||||
| 25 | Smith | Annie Smith | 1866 | 80 | 1946 | id: 10 (2 images) | 524044 | 5 | 1 | |
| Francis Smith | 1866 | 87 | 1953 | |||||||
google ad